Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,749,688,333 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,246 | 6,564 | 39,783 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 710 | 60% | 3,977 | 60% | 23,998 |
| Translated | 56% | 710 | 60% | 3,977 | 60% | 23,998 |
| Needs editing | 1% | 13 | 1% | 50 | 1% | 319 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 68 | 6% | 413 | 6% | 2,572 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 523 | 38% | 2,537 | 38% | 15,466 |
Quick numbers
6,564
Hosted words
1,246
Hosted strings
56%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+49%
Hosted words
—
+40%
Hosted strings
—
+37%
Translated
—
+100%
Contributors
—
| No matching activity found. |