Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,749,688,333 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,236 | 6,235 | 38,177 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 673 | 56% | 3,531 | 56% | 21,581 |
| Translated | 54% | 673 | 56% | 3,531 | 56% | 21,581 |
| Needs editing | 1% | 12 | 1% | 46 | 1% | 295 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 61 | 5% | 348 | 5% | 2,144 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 551 | 42% | 2,658 | 42% | 16,301 |
Quick numbers
6,235
Hosted words
1,236
Hosted strings
54%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−66%
Contributors
+80%
| No matching activity found. |