Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,176,564,516 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,247 | 144,156 | 953,908 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 23,056 | 86% | 125,246 | 87% | 836,579 |
| Translated | 87% | 23,057 | 86% | 125,246 | 87% | 836,579 |
| Needs editing | 1% | 13 | 1% | 98 | 1% | 573 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 417 | 1% | 2,714 | 1% | 17,173 |
| Strings with suggestions | 10% | 2,723 | 4% | 5,822 | 4% | 41,025 |
| Untranslated strings | 12% | 3,177 | 13% | 18,812 | 12% | 116,756 |
Quick numbers
144 k
Hosted words
26,247
Hosted strings
87%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−100%
Contributors
−50%
| No matching activity found. |