Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,176,564,516 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,931 | 135,305 | 910,641 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 19,131 | 81% | 110,102 | 81% | 746,516 |
| Translated | 83% | 19,132 | 81% | 110,102 | 81% | 746,516 |
| Needs editing | 1% | 48 | 1% | 730 | 1% | 4,613 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 383 | 3% | 4,356 | 3% | 31,659 |
| Strings with suggestions | 11% | 2,723 | 4% | 5,822 | 4% | 41,025 |
| Untranslated strings | 16% | 3,751 | 18% | 24,473 | 17% | 159,512 |
Quick numbers
135 k
Hosted words
22,931
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+6%
+1%
Hosted strings
+9%
—
Translated
−8%
−100%
Contributors
+40%
| No matching activity found. |