Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,997 | 151,983 | 1,004,104 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 26,766 | 99% | 150,658 | 99% | 995,801 |
| Translated | 99% | 26,768 | 99% | 150,658 | 99% | 995,801 |
| Needs editing | 1% | 111 | 1% | 648 | 1% | 3,943 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 548 | 4% | 7,551 | 4% | 47,638 |
| Strings with suggestions | 1% | 36 | 1% | 138 | 1% | 832 |
| Untranslated strings | 1% | 118 | 1% | 677 | 1% | 4,360 |
Quick numbers
151 k
Hosted words
26,997
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−100%
Contributors
—
| No matching activity found. |