Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,281 | 140,657 | 945,535 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 20,962 | 89% | 125,285 | 88% | 840,733 |
| Translated | 90% | 20,965 | 89% | 125,285 | 88% | 840,733 |
| Needs editing | 1% | 283 | 2% | 3,464 | 2% | 23,152 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 761 | 9% | 13,335 | 10% | 94,897 |
| Strings with suggestions | 1% | 36 | 1% | 136 | 1% | 824 |
| Untranslated strings | 8% | 2,033 | 8% | 11,908 | 8% | 81,650 |
Quick numbers
140 k
Hosted words
23,281
Hosted strings
90%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+3%
−1%
Translated
−1%
−33%
Contributors
+62%
| No matching activity found. |