Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 126,606,635,982 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 656 | 2,969 | 18,205 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 118 | 13% | 391 | 13% | 2,369 |
| Translated | 17% | 118 | 13% | 391 | 13% | 2,369 |
| Needs editing | 3% | 21 | 3% | 101 | 3% | 606 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 63 | 13% | 390 | 13% | 2,398 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 517 | 83% | 2,477 | 83% | 15,230 |
Quick numbers
2,969
Hosted words
656
Hosted strings
17%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
−1%
+1%
Hosted strings
+1%
−1%
Translated
−2%
—
Contributors
+100%
| No matching activity found. |