Nothing to list here.
Overview
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| Text direction | Left to right | |
| Number of speakers | 644,638,500 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,463 | 9,606 | 59,423 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 1,526 | 59% | 5,730 | 58% | 34,971 |
| Translated | 62% | 1,528 | 59% | 5,730 | 58% | 34,971 |
| Needs editing | 2% | 52 | 3% | 308 | 3% | 1,959 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 237 | 14% | 1,357 | 13% | 8,248 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 883 | 37% | 3,568 | 37% | 22,493 |
Quick numbers
9,606
Hosted words
2,463
Hosted strings
62%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+20%
+6%
Hosted strings
+19%
−3%
Translated
−17%
—
Contributors
+100%
| No matching activity found. |