Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 11,972,902,534 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 656 | 2,969 | 18,205 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 118 | 13% | 391 | 13% | 2,369 |
| Translated | 17% | 118 | 13% | 391 | 13% | 2,369 |
| Needs editing | 3% | 21 | 3% | 101 | 3% | 606 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 47 | 10% | 316 | 10% | 2,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 517 | 83% | 2,477 | 83% | 15,230 |
Quick numbers
2,969
Hosted words
656
Hosted strings
17%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
−1%
+1%
Hosted strings
+1%
−1%
Translated
−2%
—
Contributors
+100%
| No matching activity found. |