Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,912 | 153,949 | 1,031,149 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 25,909 | 100% | 153,949 | 100% | 1,031,149 |
| Translated | 99% | 25,909 | 100% | 153,949 | 100% | 1,031,149 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 4,749 | 11% | 17,965 | 12% | 131,317 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 0% | 0 | 0% | 0 |
Quick numbers
153 k
Hosted words
25,912
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−100%
Contributors
—
| No matching activity found. |