Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,918 | 22,401 | 157,132 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 1,242 | 43% | 9,829 | 45% | 70,916 |
| Translated | 42% | 1,242 | 43% | 9,829 | 45% | 70,916 |
| Needs editing | 4% | 134 | 13% | 3,055 | 14% | 22,685 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 224 | 23% | 5,206 | 26% | 40,959 |
| Strings with suggestions | 1% | 1 | 1% | 36 | 1% | 218 |
| Untranslated strings | 52% | 1,542 | 42% | 9,517 | 40% | 63,531 |
Quick numbers
22,401
Hosted words
2,918
Hosted strings
42%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+50%
| No matching activity found. |