Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,910 | 22,369 | 156,944 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 1,236 | 43% | 9,822 | 45% | 70,868 |
| Translated | 42% | 1,236 | 43% | 9,822 | 45% | 70,868 |
| Needs editing | 4% | 132 | 13% | 3,050 | 14% | 22,654 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 221 | 23% | 5,200 | 26% | 40,920 |
| Strings with suggestions | 1% | 1 | 1% | 36 | 1% | 218 |
| Untranslated strings | 52% | 1,542 | 42% | 9,497 | 40% | 63,422 |
Quick numbers
22,369
Hosted words
2,910
Hosted strings
42%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−2%
−33%
Contributors
+50%
| No matching activity found. |